A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
---|---|---|---|---|
11/13/2024 | 41-11132024-0001 | CITY OF DALY CITY | NOTICE OF DETERMINATION | 2023-2031 HOUSING ELEMENT, ZONING MAP, AND SULLIVAN CORRIDOR SPECIFIC PLAN AMENDMENTS |
11/19/2024 | 41-11192024-0001 | COASTSIDE COUNTY WATER DISTRICT | NOTICE OF EXEMPTION | INCREASE OF CERTAIN DISTRICT RATES AND FEES (WATER SERVICE AND WATER SHORTAGE RATES) TO BE EFFECTIVE JANUARY 20, 2025, JANUARY 19, 2026, JANUARY 18, 2027 |
11/19/2024 | 41-11192024-0002 | WEST BAY SANTITARY DISTRICT | NOTICE OF EXEMPTION | 350 GROVE DRIVE, PORTOLA VALLEY, CALIFORNIA - SEPTIC TANK EFFLUENT PUMP (STEP) |
11/19/2024 | 41-11192024-0003 | WEST BAY SANTITARY DISTRICT | NOTICE OF EXEMPTION | 315 GROVE DRIVE, PORTOLA VALLEY, CALIFORNIA - GRINDER PUMP SYSTEM |
11/19/2024 | 41-11192024-0004 | WEST BAY SANTITARY DISTRICT | NOTICE OF EXEMPTION | STOWE LANE PUMP STATION REPLACEMENT PROJECT |
11/22/2024 | 41-11222024-0001 | CITY OF FOSTER CITY | NOTICE OF DETERMINATION | FOSTER CITY CLIMATE ACTION PLAN 2024 UPDATE |
11/22/2024 | 41-11222024-0002 | SAN MATEO LAFCO | NOTICE OF DETERMINATION | COUNTY SERVICE AREA 11 SPHERE OF INFLUENCE AMMENDMENT AND ANNEXATION |
11/25/2024 | 41-11252024-0001 | CITY OF SAN CARLOS | NOTICE OF EXEMPTION | ILLUMINATED STREET NAME SIGN PROJECT (PROJECT NO. C1712) |
11/25/2024 | 41-11252024-0002 | CITY OF EAST PALO ALTO | NOTICE OF EXEMPTION | PULGAS AVENUE MINI-ROUNDABOUTS |
11/26/2024 | 41-11262024-0001 | CITY OF REDWOOD CITY | NOTICE OF EXEMPTION | 1900 BROADWAY, REDWOOD CITY, CA 94063 |
11/26/2024 | 41-11262024-0002 | CITY OF REDWOOD CITY | NOTICE OF EXEMPTION | 590 VETERANS AND 91 WINSLOW |
12/02/2024 | 41-12022024-0001 | CITY OF SAN FRANCISCO | NOTICE OF EXEMPTION | P24-0092: UP24-0002 |
12/04/2024 | 41-12042024-0001 | CITY OF REDWOOD CITY | NOTICE OF EXEMPTION | BAYFRONT CANAL MAINTENANCE |
12/05/2024 | 41-12052024-0001 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | SAN MATEO UNION HIGH SCHOOL DISTRICT, DISTRICT OFFICE GENERATOR PROJECT |
12/05/2024 | 41-12052024-0002 | CITY OF FOSTER CITY/ESTERO MUNICIPAL | NOTICE OF DETERMINATION | AMENDMENTS TO TITLE 17 (ZONING) TO IMPLEMENT 6TH CYCLE HOUSING ELEMENT (2023-2031) |
12/05/2024 | 41-12052024-0003 | CITY OF BELMONT | MITIGATED / NEGATIVE DECLARATION | TWIN PINES PARK BELMONT CREEK RESTORATION PROJECT |
Other Notices
Please click the title to access the document.
Date Posted |
Agency | Title |
---|---|---|
11/07/2024 | SAN FRANCISCO BAY REGIONAL WATER QUALITY CONTROL BOARD | NOTICE OF AVAILABILITY, NOTICE OF OPPORTUNITY FOR PUBLIC COMMENT, AND NOTICE OF PUBLIC MEETING ON A DRAFT ENVIRONMENTAL ASSESSMENT/ENVIRONMENTAL IMPACT REPORT FOR USAGE NAVIGATIONAL DREDGING |
11/13/2024 | CITY OF EAST PALO ALTO | EAST PALO ALTO SANITARY DISTRICT AS A SUBSIDIARY DISTRICT TO THE CITY OF EAST PALO ALTO EFFECTIVE OCTOBER 1, 2024. |
11/13/2024 | NORTH SAN MATEO COUNTY SANITATION DISTRICT | SPECIAL MEETING - SANITATION DISTRICT |
11/15/2024 | CITY OF EAST PALO ALTO | NOTICE OF AVAILABILITY OF FINAL SUBSEQUENT ENVIRONMENTAL IMPACT REPORT AND PUBLIC HEARING |
11/20/2024 | NORTH SAN MATEO COUNTY SANTITATION DISTRICT | NOTICE OF THE BOARD OF DIRECTORS |
12/04/2024 | CITY OF PALO ALTO | COUNCIL REORGANIZATION |