A Summary of the California Environmental Quality Act (CEQA)
(California Public Resources Code, Sections 21000 – 21178, and Title 14 CCR, Section 753, and Chapter 3, Sections 15000 – 15387)
The California Environmental Quality Act (CEQA) is California’s broadest environmental law. CEQA helps to guide the Department during issuance of permits and approval of projects. Courts have interpreted CEQA to afford the fullest protection of the environment within the reasonable scope of the statutes. CEQA applies to all discretionary projects proposed to be conducted or approved by a California public agency, including private projects requiring discretionary government approval.
The purpose of CEQA is to:
- Disclose to the public the significant environmental effects of a proposed discretionary project, through the preparation of an Initial Study (IS), Negative Declaration (ND), or Environmental Impact Report (EIR).
- Prevent or minimize damage to the environment through development of project alternatives, mitigation measures, and mitigation monitoring.
- Disclose to the public the agency decision making process utilized to approve discretionary projects through findings and statements of overriding consideration.
- Enhance public participation in the environmental review process through scoping meetings, public notice, public review, hearings, and the judicial process.
- Improve interagency coordination through early consultations, scoping meetings, notices of preparation, and State Clearinghouse review.
For more information, please visit CEQA Procedures for Internal CDFW Actions
Section 21092.3 of the Public Resources Code is amended to read:
The notices required pursuant to Sections 21080.4 and 21092 for an environmental impact report shall be posted in the office and on the internet website of the county clerk of each county in which the project will be located and shall remain posted for a period of 30 days. The notice required pursuant to Section 21092 for a negative declaration shall be so posted for a period of 20 days, unless otherwise required by law to be posted for 30 days. The county clerk shall post the notices within 24 hours of receipt.
California Environmental Quality Act (CEQA) Online Postings
Please click the project title to access the document.
Date Filed |
Fish/Game Receipt # |
Lead Agency | Type of Document |
Project Title |
---|---|---|---|---|
08/14/2024 | 41-08142024-0001 | CITY OF SAN BRUNO, PUBLIC WORKS DEPARTMENT | NOTICE OF EXEMPTION | SEWER MASTER PLAN |
08/15/2024 | 41-08152024-0001 | SILICON VALLEY CLEAN WATER | NOTICE OF EXEMPTION | WASTEWATER TREATMENT PLANT - LED LIGHT FICTURE REPLACEMENT |
08/16/2024 | 41-08162024-0001 | TOWN OF WOODSIDE | NOTICE OF EXEMPTIN | 2024 ROAD REHABLIITATION PROJECT |
08/16/2024 | 41-08162024-0002 | SAN FRANCISCO BAY AREA RAPID TRANSIT DISTRICT | NOTICE OF EXEMPTION | SUSTAINABLE STATION LIGHTING REPACEMENT |
08/19/2024 | 41-08192024-0001 | CITY OF SOUTH SAN FRANCISCO PLANNING DIVISION | NOTICE OF EXEMPTION | P24-0043_P24-0044 SIGN24-0005_SIGN24-0006 |
08/19/2024 | 41-08192024-0002 | WEST BAY SANITARY DISTRICT | NOTICE OF DETERMINATION | ADDENDUM #2 TO THE FINAL ENVIRONMENTAL IMPACT REPORT (SCH NO. 2020050414 |
08/20/2024 | 41-08202024-0001 | CITY OF MILLBRAE | NOTICE OF EXEMPTION | 1301 BROADWAY |
08/21/2024 | 41-08212024-0001 | CITY OF BRISBANE | NOTICE OF EXEMPTION | ORDINANCE ADOPTING GREEN BUILDING AMENDMENTS TO CITY OF BRISBANE TITLE 15 — BUILDING AND CONSTRUCTION, ADDING A NEW CHAPTER, 15.83 ENERGY PERFORMANCE REACH CODE |
08/22/2024 | 41-08222024-0001 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEMPTION | ALTA LOMA AND BURI BURI SCHOOL PED AND BIKE IMPROVEMENTS (TR2406) |
08/22/2024 | 41-08222024-0002 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEMPTION | PARKWAY HEIGHTS MIDDLE SCHOOL PED AND BIKE IMPROVEMENTS (TR2406) |
08/22/2024 | 41-08222024-0003 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEMPTION | PONDEROSA ELEMENTARY PED AND BIKE IMPROVEMENTS (TR2406) |
08/22/2024 | 41-08222024-0004 | CITY OF MENLO PARK | NOTICE OF EXEMPTION | 1949 PACIFIC BLVD — ON-SITE FUELING STATION REPLACEMENT AND CANOPY ADDITION |
08/27/2024 | 41-08272024-0001 |
SAN MATEO RESOURCE CONSERVATION DISTRICT |
NOTICE OF EXEMPTION | WAVECREST EUCALYPTUS GROVE FIRE RESILIENCY PROJECT |
08/28/2024 | 41-08282024-0001 | CITY OF BELMONT | NOTICE OF EXEMPTION | 2023 PAVEMENT PROJECT |
08/28/2024 | 41-08282024-0002 | CITY OF BELMONT | NOTICE OF EXEMPTION | BELMONT VILLAGE BIKE AND PEDESTRIAN PROJECT |
08/28/2024 | 41-08282024-0003 | CITY OF BELMONT | NOTICE OF EXEMPTION | SAN JUAN BLVD CAPACITY IMPROVEMENT PROJECT |
08/29/2024 | 41-08292024-0001 | CITY OF BURLINGAME PLANNING DIVISION, COMMUNITY DEVELOPMENT | NOTICE OF DETERMINATION | TOWN SQUARE PROJECT |
08/30/2024 | 41-08302024-0001 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEMPTION | SOUTH SAN FRANCISCO TRAFFIC SIGNAL SAFTEY IMPROVEMENTS |
08/30/2024 | 41-08302024-0002 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | SAN MATEO HIGH SCHOOL KILN CANOPY PROJECT |
08/30/2024 | 41-08302024-0003 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEMPTION | P23-0124, P23-0125 |
08/30/2024 | 41-08302024-0004 | SAN MATEO UNION HIGH SCHOOL DISTRICT | NOTICE OF EXEMPTION | SAN MATEO UNION HIGH SCHOOL DISTRICT EV CHARGING STATIONS PROJECT |
08/30/2024 | 41-08302024-0005 | CITY OF SOUTH SAN FRANCISCO | NOTICE OF EXEPTION | WM24-001: P17-0102 |
08/30/2024 | 41-08302024-0006 | SAN MATEO COUNTY DEPARMENT OF PUBLIC WORKS | NOTICE OF EXEMPTION | MIRADA ROAD EMERGENCY REPAIR PROJECT |
08/30/2024 | 41-08302024-0007 | CITY OF SAN BRUNO COMMUNITY & ECONOMIC DEVELOPMENT DEPARRTMENT | NOTICE OF DETERMINATION | ADDENDUM TO THE ADOPTED IS_MND FOR THE SAN BRUNO 2023-2031 HOUSING ELEMENT UPDATE |
09/03/2024 | 41-09032024-0001 | MIDPENINSULA REGIONAL OPEN SPACE DISTRICT | NOTICE OF EXEMPTION | CONSERVATION GRAZING WILDLIFE-FRIENDLY FENCING AND CORRAL REPLACEMENT PROJECT |
09/06/2024 | 41-09062024-0001 | TOWN OF COLMA | NOTICE OF EXEMPTION | 1601 HILLSIDE BOULEVARD USE PERMIT AND DESIGN REVIEW |
09/06/2024 | 41-09062024-0002 | BAY AREA AIR QUALITY MANAGMENT DISTRICT | NOTICE OF NO EFFECT DETERMINATION | AMENDMENTS TO REGULATION 8 - ORGANIC COMPOUNDS, RULE 18 - EQUIPMENT LEAKS |
09/06/2024 | 41-09062024-0003 | SAN MATEO COUNTY | NOTICE OF EXEMPTION | SAN MATEO COUNTY MEDICAL CENTER PHASE 2 - PHOTOVOLTAIC PROJECT |
09/06/2024 | 41-09062024-0004 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 42ND AND KINGRIDGE STORM DRAIN REPAIR |
09/06/2024 | 41-09062024-0005 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | GATEWAY PARK PEDESTRIAN BRIDGE REPLACEMENT PROJECT |
09/06/2024 | 41-09062024-0006 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | 3RD AVENUE & SOUTH NORFOLK STREET INTERSECTION MODIFICATION PROJECT |
09/06/2024 | 41-09062024-0007 | CITY OF SAN MATEO | NOTICE OF EXEMPTION | ALAMEDA DE LAS PULGAS & W HILLSDALE BLVD TRAFFIC SIGNAL INSTALLATION |
09/13/2024 | 41-09132024-0001 | TOWN OF COLMA | NOTICE OF EXEMPTION | PEDESTRIAN AND BICYCLE FUNDING PROGRAM FOR THE DESIGN OR HILLSIDE BOULEVARD IMPROVEMENT PROJECT (PHASE II) |
09/13/2024 | 41-09132024-0002 | CITY OF BELMONT | NOTICE OF DETERMINATION | TWIN PINES PARK STORWATER DENTENTION BASIN PROJECT |
Other Notices
Please click the title to access the document.