Presidential Primary Election
Official Results
The Official Results Report is a cumulative breakdown of results for all races. It is generated on Election Night at scheduled release times until the count is complete.
The Precinct Report (last report on Election Night) provides a precinct-by-precinct summary of vote totals. It will be available once the final semi-official results have been completed on Election Night.
The Statement of the Vote report will provide you with a comprehensive breakdown of votes by districts, by precincts, and by contests.
Registration and Turnout - All Parties
Completed Precincts: 553 of 553
Reg/Turnout | Percentage | |
Total Registered Voters | 357,075 | |
Precinct Registration | 357,075 | |
Precinct Ballots Cast | 114,828 | 32.2% |
Early Voting Ballots Cast | 941 | 0.3% |
Absentee Ballots Cast | 95,928 | 26.9% |
Total Ballots Cast | 211,697 | 59.3% |
Registration and Turnout - DEM
Completed Precincts: 533 of 533
Vote Count | Percentage | |
Total Registered Voters | 178,458 | |
Precinct Registration | 178,458 | |
Precinct Ballots Cast | 69,114 | 38.7% |
Early Voting Ballots Cast | 570 | 0.3% |
Absentee Ballots Cast | 54,530 | 30.6% |
Total Ballots Cast | 124,214 | 69.6% |
Registration and Turnout - REP
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Total Registered Voters | 83,613 | |
Precinct Registration | 83,613 | |
Precinct Ballots Cast | 24,084 | 28.8% |
Early Voting Ballots Cast | 176 | 0.2% |
Absentee Ballots Cast | 25,622 | 30.6% |
Total Ballots Cast | 49,882 | 59.7% |
Registration and Turnout - AIP
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Total Registered Voters | 6,744 | |
Precinct Registration | 6,744 | |
Precinct Ballots Cast | 1,652 | 24.5% |
Early Voting Ballots Cast | 12 | 0.2% |
Absentee Ballots Cast | 1,145 | 17.0% |
Total Ballots Cast | 2,809 | 41.7% |
Registration and Turnout - GRN
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Total Registered Voters | 3,388 | |
Precinct Registration | 3,388 | |
Precinct Ballots Cast | 914 | 27.0% |
Early Voting Ballots Cast | 5 | 0.1% |
Absentee Ballots Cast | 533 | 15.7% |
Total Ballots Cast | 1,452 | 42.9% |
Registration and Turnout - LIB
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Total Registered Voters | 1,589 | |
Precinct Registration | 1,589 | |
Precinct Ballots Cast | 388 | 27.0% |
Early Voting Ballots Cast | 3 | 0.1% |
Absentee Ballots Cast | 285 | 15.7% |
Total Ballots Cast | 1,452 | 42.9% |
Registration and Turnout - P&F
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Total Registered Voters | 850 | |
Precinct Registration | 850 | |
Precinct Ballots Cast | 165 | 19.4% |
Early Voting Ballots Cast | 2 | 0.2% |
Absentee Ballots Cast | 61 | 7.2% |
Total Ballots Cast | 228 | 26.8% |
Registration and Turnout - DTD
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Total Registered Voters | 0 | |
Precinct Registration | 0 | |
Precinct Ballots Cast | 14,741 | ---- |
Early Voting Ballots Cast | 156 | ---- |
Absentee Ballots Cast | 6,252 | ---- |
Total Ballots Cast | 21,149 | ---- |
Registration and Turnout - DTA
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Total Registered Voters | 0 | |
Precinct Registration | 0 | |
Precinct Ballots Cast | 404 | ---- |
Early Voting Ballots Cast | 2 | ---- |
Absentee Ballots Cast | 260 | ---- |
Total Ballots Cast | 666 | ---- |
President of the United States - DEM
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Hillary Clinton | 63,317 | 52.0% |
Barack Obama | 52,577 | 43.1% |
John Edwards | 4,508 | 3.7% |
Dennis Kucinich | 496 | 0.4 |
Joe Biden | 381 | 0.3% |
Bill Richardson | 299 | 0.2% |
Mike Gravel | 149 | 0.1% |
Chris Dodd | 127 | 0.1% |
President of the United States - REP
Completed Precincts: 553 of 553
Vote Count | Percentage | |
John McCain | 23,944 | 51.0% |
Mitt Romney | 13,563 | 28.9% |
Mike Huckabee | 3,195 | 6.8% |
Rudy Giuliani | 2,807 | 6.0% |
Ron Paul | 2,253 | 4.8% |
Fred Thompson | 836 | 1.8% |
Alan Keys | 113 | 0.2% |
Duncan Hunter | 81 | 0.2% |
Tom Tancredo | 65 | 0.1% |
Sam Brownback | 34 | 0.1% |
John H. Cox | 27 | 0.1% |
President of the United States -AIP
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Diane Beall Templin | 175 | 37.6% |
Mad Max Riekse | 155 | 33.3% |
Don J. Grundmann | 136 | 29.2% |
President of the United States - GRN
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Ralph Nader | 521 | 59.4% |
Cynthia MacKinney | 259 | 29.5% |
Kat Swift | 30 | 3.4% |
Elaine Brown | 27 | 3.1% |
Kent Mesplay | 16 | 1.8% |
Jared Ball | 14 | 1.6% |
Jesse Johnson | 10 | 1.1% |
President of the United States - LIB
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Christine Smith | 85 | 26.6% |
Steve Kubby | 56 | 17.6% |
Wayne A. Root | 46 | 14.4% |
Robert Milnes | 30 | 9.4% |
Bob Jackson | 29 | 9.1% |
George Phillies | 20 | 6.3% |
Barry Hess | 15 | 4.7% |
Michael P. Jingozian | 12 | 3.8% |
Daniel Imperato | 10 | 3.1% |
John Finan | 8 | 2.5% |
Dave Hollist | 5 | 1.6% |
Alden Link | 3 | 0.9% |
President of the United States - P&F
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Ralph Nadar | 41 | 46.8% |
Cynthia McKinney | 19 | 22.6% |
Gloria E. La Riva | 13 | 15.5% |
Stewart A. Alexander | 5 | 6.0% |
John Corckford | 3 | 3.6% |
Stanley Hetz | 2 | 2.4% |
Brian Moore | 1 | 1.2% |
President of the United States - DTD
Completed Precincts: 553 - 553
Vote Count | Percentage | |
Barack Obama | 10,883 | 52.3% |
Hillary Clinton | 9,267 | 44.5% |
John Edwards | 435 | 2.1% |
Dennis Kucinich | 106 | 0.5% |
Joe Biden | 44 | 0.2% |
Bill Richardson | 39 | 0.2% |
Mike Gravel | 28 | 0.1% |
Chris Dood | 13 | 0.1% |
President of the United States - DTA
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Diane Beall Templin | 57 | 39.9% |
Don J. Grundmann | 45 | 31.5% |
Mad Max Riekse | 41 | 28.7% |
Proposition 91
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Yes | 74,719 | 39.5% |
No | 114,209 | 60.5% |
Proposition 92
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Yes | 83,342 | 42.8% |
No | 111,465 | 57.2% |
Proposition 93
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Yes | 95,861 | 48.4% |
No | 102,389 | 51.6% |
Proposition 94
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Yes | 93,863 | 46.9% |
No | 106,471 | 53.1% |
Proposition 95
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Yes | 93,890 | 46.9% |
No | 106,394 | 53.1% |
Proposition 96
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Yes | 93,503 | 46.9% |
No | 106,037 | 53.1% |
Proposition 97
Completed Precincts: 553 of 553
Vote Count | Percentage | |
Yes | 93,457 | 46.8% |
No | 106,084 | 53.2% |
Sequoia Union High School District Measure J
Completed Precincts: 211 of 211
Vote Count | Percentage | |
Bonds Yes | 48,116 | 65.9% |
Bonds No | 24,931 | 34.1% |
Ravenswood City School District Measure M
Completed Precincts: 19 of 19
Vote Count | Percentage | |
Yes | 3,267 | 78.2% |
No | 910 | 21.8% |
San Mateo-Foster City Elementary School Dist Measure L
Completed Precincts: 101 of 101
Vote Count | Percentage | |
Bonds Yes | 28,285 | 75.6% |
Bonds No | 9,106 | 24.4% |
San Mateo County Service Area #1 Measure I
Completed Precincts: 5 of 5
Vote Count | Percentage | |
Yes | 1,314 | 76.4% |
No | 407 | 23.6% |