Presidential Primary Election
Official Results
Results on PDF - The simplest report if you want to print a copy each interim report.
Precinct Report - Preliminary report available after Semi Final results posted at the end of the evening on Election Night.
Statement of the Vote (SOV) (SOV) – The Statement of Vote is a listing of all election contests by total, by precinct, by cities, by districts, including write-in votes.
Registration And Turnout
Completed Precincts: 467 Of 467 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 337,702 | |
Precinct Registration | 337,702 | |
Precinct Ballots Cast | 33,246 | 9.8% |
Early Voting Ballots Cast | 547 | 0.2% |
Vote By Mail Ballots Cast | 89,537 | 26.5% |
Total Ballots Cast | 123,330 | 36.5% |
Registration And Turnout - Democratic
Completed Precincts: 467 Of 467 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 172,450 | |
Precinct Registration | 172,450 | |
Precinct Ballots Cast | 20,585 | 11.9% |
Early Voting Ballots Cast | 312 | 0.2% |
Vote By Mail Ballots Cast | 51,785 | 30.0% |
Total Ballots Cast | 72,682 | 42.1% |
Registration And Turnout - Republican
Completed Precincts: 467 Of 467 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 68,928 | |
Precinct Registration | 68,928 | |
Precinct Ballots Cast | 8,193 | 11.9% |
Early Voting Ballots Cast | 151 | 0.2% |
Vote By Mail Ballots Cast | 22,794 | 33.1% |
Total Ballots Cast | 31,138 | 45.2% |
Registration And Turnout - American Independent
Completed Precincts: 467 Of 467 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 7,027 | |
Precinct Registration | 7,027 | |
Precinct Ballots Cast | 725 | 10.3% |
Early Voting Ballots Cast | 9 | 0.1% |
Vote By Mail Ballots Cast | 1,785 | 25.4% |
Total Ballots Cast | 2,519 | 35.8% |
Registration And Turnout - Green
Completed Precincts: 467 Of 467 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 2,459 | |
Precinct Registration | 2,459 | |
Precinct Ballots Cast | 326 | 13.3% |
Early Voting Ballots Cast | 2 | 0.1% |
Vote By Mail Ballots Cast | 510 | 20.7% |
Total Ballots Cast | 838 | 34.1% |
Registration And Turnout - Libertarian
Completed Precincts: 467 Of 467 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 1,531 | |
Precinct Registration | 1,531 | |
Precinct Ballots Cast | 163 | 10.6% |
Early Voting Ballots Cast | 4 | 0.3% |
Vote By Mail Ballots Cast | 318 | 20.8% |
Total Ballots Cast | 485 | 31.7% |
Registration And Turnout - Peace And Freedom
Completed Precincts: 467 Of 467 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 696 | |
Precinct Registration | 696 | |
Precinct Ballots Cast | 57 | 8.2% |
Early Voting Ballots Cast | 1 | 0.1% |
Vote By Mail Ballots Cast | 74 | 10.6% |
Total Ballots Cast | 132 | 19.0% |
President Of The United States - Democratic
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Barack Obama (Dem) | 64,637 | 100.0% |
Darcy Richardson (W) | 7 | 0.0% |
Michael W.R. Meyer, Jr. (Dem) (W) | 4 | 0.0% |
Luis Alberto Ramos, Jr. (W) | 1 | 0.0% |
President Of The United States - Republican
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Mitt Romney (Rep) | 21,580 | 77.6% |
Ron Paul (Rep) | 3,492 | 12.6% |
Rick Santorum (Rep) | 1,308 | 4.7% |
Newt Gingrich (Rep) | 1,008 | 3.6% |
Charles E. "Buddy" Roemer, Iii (Rep) | 259 | 0.9% |
Fred Karger (Rep) | 145 | 0.5% |
Donald James Gonzales (Rep) (W) | 0 | 0.0% |
Jeremy Hannon (W) | 0 | 0.0% |
Sheldon Yeu Howard (W) | 0 | 0.0% |
President Of The United States - American Independent
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Edward C. Noonan (Ai) | 247 | 40.9% |
Laurie Roth (Ai) | 217 | 35.9% |
Mad Max Riekse (Ai) | 140 | 23.2% |
Andrew Abe Diaz (Ai) (W) | 0 | 0.0% |
Raymond Delmond Smith (W) | 0 | 0.0% |
President Of The United States - Green
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Jill Stein (Grn) | 303 | 61.6% |
Roseanne Barr (Grn) | 153 | 31.1% |
Kent Mesplay (Grn) | 36 | 7.3% |
President Of The United States - Libertarian
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Gary Johnson (Lib) | 144 | 53.9% |
Barbara Joy Waymire (Lib) | 36 | 13.5% |
Scott Keller (Lib) | 24 | 9.0% |
James Ogle (Lib) | 19 | 7.1% |
Bill Still (Lib) | 15 | 5.6% |
Carl Person (Lib) | 10 | 3.7% |
Roger Gary (Lib) | 7 | 2.6% |
Lee Wrights (Lib) | 6 | 2.2% |
R. J. Harris (Lib) | 6 | 2.2% |
President Of The United States - Peace And Freedom
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Ross C. "Rocky" Anderson (Pf) | 24 | 47.1% |
Stephen Durham (Pf) | 16 | 31.4% |
Stewart Alexander (Pf) | 11 | 21.6% |
Leon Leo Ray (Pf) (W) | 0 | 0.0% |
Shelley Upchurch (W) | 0 | 0.0% |
Ronald Clinton Forbes (Pf) (W) | 0 | 0.0% |
United States Senator
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Dianne Feinstein | 82,537 | 71.5% |
Elizabeth Emken | 7,715 | 6.7% |
Rick Williams | 3,370 | 2.9% |
Dan Hughes | 3,148 | 2.7% |
Greg Conlon | 3,020 | 2.6% |
Orly Taitz | 2,053 | 1.8% |
Gail K. Lightfoot | 1,633 | 1.4% |
Colleen Shea Fernald | 1,299 | 1.1% |
Mike Strimling | 1,286 | 1.1% |
David Alex Levitt | 1,191 | 1.0% |
Al Ramirez | 1,024 | 0.9% |
Dennis Jackson | 987 | 0.9% |
Diane Stewart | 986 | 0.9% |
Oscar Alejandro Braun | 852 | 0.7% |
Marsha Feinland | 743 | 0.6% |
Robert Lauten | 695 | 0.6% |
John Boruff | 674 | 0.6% |
Don J. Grundmann | 493 | 0.4% |
Rogelio T. Gloria | 371 | 0.3% |
Nak Shah | 348 | 0.3% |
Kabiruddin Karim Ali | 342 | 0.3% |
Dirk Allen Konopik | 239 | 0.2% |
Nachum Shifren | 231 | 0.2% |
Donald Krampe | 201 | 0.2% |
Linda R. Price (W) | 0 | 0.0% |
14th Congressional District
Completed Precincts: 359 Of 359 | ||
Vote Count | Percentage | |
Jackie Speier | 68,616 | 74.1% |
Deborah (Debbie) Bacigalupi | 20,434 | 22.1% |
Michael J. Moloney | 3,494 | 3.8% |
18th Congressional District
Completed Precincts: 108 Of 108 | ||
Vote Count | Percentage | |
Anna G. Eshoo | 16,481 | 67.2% |
Dave Chapman | 6,694 | 27.3% |
Carol Brouillet | 704 | 2.9% |
William Parks | 656 | 2.7% |
11th Senate District
Completed Precincts: 49 Of 49 | ||
Vote Count | Percentage | |
Mark Leno | 9,335 | 77.7% |
Harmeet K. Dhillon | 2,683 | 22.3% |
13th Senate District
Completed Precincts: 418 Of 418 | ||
Vote Count | Percentage | |
Jerry Hill | 55,625 | 58.4% |
Sally J. Lieber | 17,234 | 18.1% |
John H. Webster | 13,903 | 14.6% |
Chrisher Kent Chiang | 8,514 | 8.9% |
19th Assembly District
Completed Precincts: 52 Of 52 | ||
Vote Count | Percentage | |
Phil Ting | 6,196 | 50.0% |
Michael Breyer | 3,029 | 24.5% |
Matthew Del Carlo | 2,550 | 20.6% |
James Pan | 606 | 4.9% |
22nd Assembly District
Completed Precincts: 314 Of 314 | ||
Vote Count | Percentage | |
Kevin Mullin | 51,578 | 68.5% |
Mark Gilham | 23,738 | 31.5% |
24th Assembly District
Completed Precincts: 101 Of 101 | ||
Vote Count | Percentage | |
Richard S. Gordon | 12,267 | 61.6% |
Chengzhi "George" Yang | 5,318 | 26.7% |
Geby E. Espinosa | 1,674 | 8.4% |
Joseph Antonelli Rosas | 667 | 3.3% |
Members Of The County Central Committee 2nd District - Republican
Completed Precincts: 84 Of 84 | ||
Vote Count | Percentage | |
Jay Michlin (Rep) | 2,638 | 19.9% |
Thomas J. Weissmiller (Rep) | 2,481 | 18.7% |
George A. Robinson (Rep) | 2,334 | 17.6% |
Mark C Watson (Rep) | 2,228 | 16.8% |
Jim R. Tomlin (Rep) | 1,974 | 14.9% |
Noe C. Chavez (Rep) | 1,584 | 12.0% |
Member, Board Of Supervisors 1st Supervisorial District
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Dave Pine | 84,658 | 100.0% |
Member, Board Of Supervisors 4th Supervisorial District
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Warren Slocum | 37,542 | 38.4% |
Shelly Masur | 20,989 | 21.4% |
Kirsten Keith | 14,853 | 15.2% |
Carlos Romero | 8,707 | 8.9% |
Memo Morantes | 7,989 | 8.2% |
Andy Cohen | 4,723 | 4.8% |
Ernesto "Ernie" Schmidt | 3,085 | 3.2% |
Member, Board Of Supervisors 5th Supervisorial District
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Adrienne J. Tissier | 76,925 | 100.0% |
Proposition 28
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Yes | 77,207 | 66.8% |
No | 38,362 | 33.2% |
Proposition 29
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Yes | 77,277 | 64.2% |
No | 43,047 | 35.8% |
Cabrillo Unified School District Measure S (55% Approval Required)
Completed Precincts: 28 Of 28 | ||
Vote Count | Percentage | |
Bonds Yes | 3,803 | 56.5% |
Bonds No | 2,927 | 43.5% |
Jefferson Union High School District Measure Y (2/3 Approval Required)
Completed Precincts: 78 Of 78 | ||
Vote Count | Percentage | |
Yes | 12,544 | 67.3% |
No | 6,085 | 32.7% |
Redwood City School District Measure W (2/3 Approval Required)
Completed Precincts: 81 Of 81 | ||
Vote Count | Percentage | |
Yes | 11,181 | 69.2% |
No | 4,975 | 30.8% |
Measure T (Majority Required)
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Yes | 57,228 | 50.1% |
No | 57,038 | 49.9% |
Measure U (Majority Required)
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Yes | 53,431 | 46.8% |
No | 60,711 | 53.2% |
Measure X (Majority Required)
Completed Precincts: 467 Of 467 | ||
Vote Count | Percentage | |
Yes | 53,616 | 46.9% |
No | 60,679 | 53.1% |
County Service Area #1 Measure Z (2/3 Approval Required)
Completed Precincts: 4 Of 4 | ||
Vote Count | Percentage | |
Yes | 762 | 70.2% |
No | 323 | 29.8% |
Wayside II Road Maintenance District Measure V (2/3 Approval Required)
Completed Precincts: 1 Of 1 | ||
Vote Count | Percentage | |
Yes | 26 | 86.7% |
No | 4 | 13.3% |