Presidential General Election
Official Results
Results on PDF - The simplest report if you want to print a copy each interim report. View onscreen or print it on paper.
Precinct Report – Preliminary report available after Semi Final results posted at the end of the evening on Election Night.
Statement of the Vote (SOV) – The Statement of Vote will be publish at the time of the certification of the election, within 28 days of election day. It is a listing of all election contests by total, by precinct, by cities, by districts, including write-in votes.
Registration And Turnout
Completed Precincts: 468 Of 468 | ||
Reg/Turnout | Percentage | |
Total Registered Voters | 361,486 | |
Precinct Registration | 361,486 | |
Precinct Ballots Cast | 119,212 | 33.00% |
Early Voting Ballots Cast | 3,503 | 1.00% |
Vote By Mail Ballots Cast | 165,877 | 45.90% |
Total Ballots Cast | 288,592 | 79.80% |
President And Vice President
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Barack Obama / Joseph Biden (Dem) | 206,085 | 72.10% |
Mitt Romney / Paul Ryan (Rep) | 72,756 | 25.50% |
Gary Johnson / James P. Gray (Lib) | 2,926 | 1.00% |
Jill Stein / Cheri Honkala (Grn) | 1,957 | 0.70% |
Roseanne Barr / Cindy Sheehan (Pf) | 819 | 0.30% |
Thomas Hoefling / Robert Ornelas (Ai) | 597 | 0.20% |
United States Senator
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Dianne Feinstein (Dem) | 213,503 | 77.20% |
Elizabeth Emken (Rep) | 62,979 | 22.80% |
14th Congressional District
Completed Precincts: 359 Of 359 | ||
Vote Count | Percentage | |
Jackie Speier (Dem) | 175,353 | 78.40% |
Deborah (Debbie) Bacigalupi (Rep) | 48,379 | 21.60% |
18th Congressional District
Completed Precincts: 109 Of 109 | ||
Vote Count | Percentage | |
Anna G. Eshoo (Dem) | 38,938 | 72.70% |
Dave Chapman (Rep) | 14,631 | 27.30% |
11th Senate District
Completed Precincts: 49 Of 49 | ||
Vote Count | Percentage | |
Mark Leno (Dem) | 27,252 | 80.90% |
Harmeet K. Dhillon (Rep) | 6,432 | 19.10% |
13th Senate District
Completed Precincts: 419 Of 419 | ||
Vote Count | Percentage | |
Jerry Hill (Dem) | 158,798 | 72.50% |
Sally J. Lieber (Dem) | 60,274 | 27.50% |
19th Assembly District
Completed Precincts: 52 Of 52 | ||
Vote Count | Percentage | |
Phil Ting (Dem) | 19,938 | 61.00% |
Michael Breyer (Dem) | 12,731 | 39.00% |
22nd Assembly District
Completed Precincts: 315 Of 315 | ||
Vote Count | Percentage | |
Kevin Mullin (Dem) | 126,519 | 71.40% |
Mark Gilham (Rep) | 50,684 | 28.60% |
24th Assembly District
Completed Precincts: 101 Of 101 | ||
Vote Count | Percentage | |
Richard S. Gordon (Dem) | 33,556 | 71.10% |
Chengzhi "George" Yang (Rep) | 13,659 | 28.90% |
Member, Board Of Supervisors 4th Supervisorial District
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Warren Slocum | 131,014 | 54.70% |
Shelly Masur | 108,372 | 45.30% |
County Board Of Education Member, Trustee Area 7
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Joe Ross | 125,007 | 58.70% |
Jo-ann "Sockolov" Byrne | 87,935 | 41.30% |
Brisbane School District Members, Governing Board
Number To Vote For: 2 | ||
Completed Precincts: 10 Of 10 | ||
Vote Count | Percentage | |
Robert Dettmer | 1,489 | 34.10% |
Dawn Cutler | 1,362 | 31.20% |
Valerie Tulier-laiwa | 913 | 20.90% |
Emmett A. Cunningham | 607 | 13.90% |
Cabrillo Unified School District Members, Governing Board
Number To Vote For: 2 | ||
Completed Precincts: 28 Of 28 | ||
Vote Count | Percentage | |
Kate Livingston | 5,258 | 31.30% |
Michael John Ahern | 4,514 | 26.90% |
Mario M. Vazquez | 3,937 | 23.40% |
Charmion M. Donegan | 3,083 | 18.40% |
La Honda Pescadero Unified School District Members, Governing Board
Number To Vote For: 3 | ||
Completed Precincts: 4 Of 4 | ||
Vote Count | Percentage | |
Peter K. Bohacek | 700 | 22.50% |
Robert (Bob) Mccahon | 680 | 21.80% |
Humberto Perez | 624 | 20.00% |
Kathy Crane | 587 | 18.80% |
Chrisher Brancart | 526 | 16.90% |
Ravenswood City School District Members, Governing Board
Number To Vote For: 2 | ||
Completed Precincts: 16 Of 16 | ||
Vote Count | Percentage | |
Sharifa Wilson | 4,087 | 40.70% |
Marco A. Chavez | 3,486 | 34.70% |
Marilu L. Serrano | 1,554 | 15.50% |
Robert (Bob) Gomez | 917 | 9.10% |
Town Of Atherton Members, City Council
Number To Vote For: 2 | ||
Completed Precincts: 8 Of 8 | ||
Vote Count | Percentage | |
Elizabeth Lewis | 2,270 | 36.30% |
Cary E. Wiest | 1,553 | 24.80% |
Greg Conlon | 1,340 | 21.40% |
Denise Kupperman | 1,087 | 17.40% |
City Of Daly City Members, City Council
Number To Vote For: 2 | ||
Completed Precincts: 34 Of 34 | ||
Vote Count | Percentage | |
David Canepa | 16,338 | 39.70% |
Sal Torres | 13,207 | 32.10% |
Nick Occhipinti | 4,728 | 11.50% |
Rich Brugger | 3,822 | 9.30% |
Charles Christian Ellis | 3,057 | 7.40% |
City Of Daly City City Clerk
Completed Precincts: 34 Of 34 | ||
Vote Count | Percentage | |
K. Annette Hipona | 13,855 | 59.00% |
Rebecca Delacruz Ayson | 9,624 | 41.00% |
City Of Daly City City Treasurer
Completed Precincts: 34 Of 34 | ||
Vote Count | Percentage | |
Anthony J. (Tony) Zidich | 21,485 | 100.00% |
City Of East Palo Alto Members, City Council
Number To Vote For: 3 | ||
Completed Precincts: 8 Of 8 | ||
Vote Count | Percentage | |
Laura Martinez | 2,281 | 18.10% |
Larry J. Moody | 2,166 | 17.20% |
Lisa Yarbrough-gauthier | 1,920 | 15.30% |
A. Peter Evans | 1,708 | 13.60% |
Donna M. Rutherford | 1,660 | 13.20% |
Bernardo Huerta | 1,467 | 11.70% |
Jorge Prado | 1,370 | 10.90% |
City Of Half Moon Bay Members, City Council
Number To Vote For: 2 | ||
Completed Precincts: 8 Of 8 | ||
Vote Count | Percentage | |
"Farmer" John Muller | 3,142 | 36.70% |
Marina M. Fraser | 2,135 | 24.90% |
Harvey Rarback | 1,984 | 23.20% |
John Charles Ullom | 1,309 | 15.30% |
City Of Menlo Park Members, City Council
Number To Vote For: 2 | ||
Completed Precincts: 21 Of 21 | ||
Vote Count | Percentage | |
Ray Mueller | 5,841 | 25.50% |
Catherine Carlton | 5,530 | 24.10% |
Kelly Fergusson | 5,295 | 23.10% |
Carolyn A. Clarke | 3,475 | 15.10% |
Dave Bragg | 2,798 | 12.20% |
City Of Pacifica Members, City Council Full Term
Number To Vote For: 2 | ||
Completed Precincts: 28 Of 28 | ||
Vote Count | Percentage | |
Karen Ervin | 10,290 | 38.90% |
Mary Ann Nihart | 9,354 | 35.40% |
Susan Vellone | 6,779 | 25.70% |
City Of Pacifica Member, City Council Short Term
Completed Precincts: 28 Of 28 | ||
Vote Count | Percentage | |
Mike O'neill | 5,302 | 35.00% |
Victor A. Spano | 4,060 | 26.80% |
Richard Campbell | 4,037 | 26.60% |
Gary J. Mondfrans | 1,765 | 11.60% |
San Mateo County Harbor District Members, Board Of Commissioners
Number To Vote For: 3 | ||
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Sabrina Brennan | 120,654 | 25.20% |
Leo Padreddii | 95,218 | 19.90% |
Pietro Parravano | 88,887 | 18.60% |
Will Holsinger | 82,738 | 17.30% |
Neil Merrilees | 60,998 | 12.80% |
Brandon Kwan | 29,743 | 6.20% |
Sequoia Healthcare District Members, Board Of Directors
Number To Vote For: 2 | ||
Completed Precincts: 192 Of 192 | ||
Vote Count | Percentage | |
Kim Griffin | 44,559 | 37.50% |
Kathleen "Katie" Kane | 41,582 | 35.00% |
John J. "Jack" Hickey | 32,627 | 27.50% |
Proposition 30
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 179,803 | 64.70% |
No | 98,171 | 35.30% |
Proposition 31
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 101,570 | 40.00% |
No | 152,628 | 60.00% |
Proposition 32
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 96,597 | 35.60% |
No | 175,118 | 64.40% |
Proposition 33
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 104,779 | 39.40% |
No | 161,246 | 60.60% |
Proposition 34
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 154,945 | 57.10% |
No | 116,451 | 42.90% |
Proposition 35
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 225,022 | 83.20% |
No | 45,363 | 16.80% |
Proposition 36
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 207,569 | 76.80% |
No | 62,587 | 23.20% |
Proposition 37
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 147,022 | 53.50% |
No | 128,011 | 46.50% |
Proposition 38
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 80,167 | 29.90% |
No | 187,582 | 70.10% |
Proposition 39
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 177,548 | 68.20% |
No | 82,962 | 31.80% |
Proposition 40
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 191,418 | 77.10% |
No | 56,860 | 22.90% |
Burlingame Elementary School District Measure D (55% Approval Required)
Completed Precincts: 23 Of 23 | ||
Vote Count | Percentage | |
Bonds Yes | 8,609 | 67.50% |
Bonds No | 4,145 | 32.50% |
Jefferson Elementary School District Measure I (55% Approval Required)
Completed Precincts: 37 Of 37 | ||
Vote Count | Percentage | |
Bonds Yes | 16,261 | 76.90% |
Bonds No | 4,877 | 23.10% |
Jefferson Union High School District Measure E (55% Approval Required)
Completed Precincts: 78 Of 78 | ||
Vote Count | Percentage | |
Bonds Yes | 30,757 | 74.30% |
Bonds No | 10,644 | 25.70% |
San Bruno Park School District Measure G (2/3 Approval Required)
Completed Precincts: 20 Of 20 | ||
Vote Count | Percentage | |
Yes | 7,661 | 59.20% |
No | 5,282 | 40.80% |
San Carlos School District Measure H (55% Approval Required)
Completed Precincts: 23 Of 23 | ||
Vote Count | Percentage | |
Bonds Yes | 9,534 | 68.00% |
Bonds No | 4,489 | 32.00% |
County Measure A (Majority Required)
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 169,661 | 65.40% |
No | 89,788 | 34.60% |
County Measure B (Majority Required)
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 142,374 | 58.70% |
No | 100,114 | 41.30% |
County Measure C (Majority Required)
Completed Precincts: 468 Of 468 | ||
Vote Count | Percentage | |
Yes | 96,449 | 40.70% |
No | 140,390 | 59.30% |
Town Of Atherton Measure F (Majority Required)
Completed Precincts: 8 Of 8 | ||
Vote Count | Percentage | |
Yes | 1,209 | 31.30% |
No | 2,651 | 68.70% |
Town Of Atherton Measure L (Majority Required)
Completed Precincts: 8 Of 8 | ||
Vote Count | Percentage | |
Yes | 2,739 | 73.50% |
No | 989 | 26.50% |
Town Of Atherton Measure M (Majority Required)
Completed Precincts: 8 Of 8 | ||
Vote Count | Percentage | |
Yes | 2,901 | 75.10% |
No | 961 | 24.90% |
City Of Half Moon Bay Measure J (Majority Required)
Completed Precincts: 8 Of 8 | ||
Vote Count | Percentage | |
Yes | 2,794 | 54.70% |
No | 2,318 | 45.30% |
City Of Menlo Park Measure K (Majority Required)
Completed Precincts: 21 Of 21 | ||
Vote Count | Percentage | |
Yes | 10,098 | 74.30% |
No | 3,496 | 25.70% |