Polling Place and Vote Center Elections between 2014 and 2020
Election | Election Type | Total Election Cost | Registration | Cost per Registered Voter |
---|---|---|---|---|
June 2014 | Polling Place | $2,431,369.02 | 354,997 | $6.85 |
November 2014 | Polling Place | $3,005,803.65 | 355,598 | $8.45 |
June 2016 | Polling Place | $4,250,902.71 | 355,598 | $11.95 |
November 2016 | Polling Place | $4,674,126.11 | 396,341 | $11.79 |
June 2018 | Voter's Choice Act | $5,148,599.89 | 388,298 | $13.26 |
November 2018 | Voter's Choice Act | $6,720,995.91 | 399,591 | $16.82 |
March 2020 | Voter's Choice Act | $5,061,715.97 | 416,827 | $12.14 |
November 2020 | Voter's Choice Act | $8,273,946.31 | 442,637 | $18.60 |
Voter's Choice Act costs include labor and outreach costs not billed to jurisdictions.